Scorecard


Hole 1 2 3 4 5 6 7 8 9 Out
North 301 382 454 424 367 235 559 138 611 3471
Championship 293 370 438 402 351 210 514 121 587 3286
Regular 264 318 367 374 321 153 458 107 552 2914
Par 4 4 4 4 4 3 5 3 5 36
 
Handicap 17 3 1 7 9 11 13 15 2
Forward 240 303 320 296 277 136 372 74 484 2502
 
Hole 10 11 12 13 14 15 16 17 18 In Tot
North 364 569 417 400 170 525 320 201 461 3427 6898
Championship 339 547 373 387 150 514 310 184 428 3232 6518
Regular 282 520 358 333 122 466 285 147 406 2919 5833
Par 4 5 4 4 3 5 4 3 4 36 72
 
Handicap 14 6 2 8 16 10 18 12 4
Forward 267 437 309 310 106 395 221 101 375 2521 5023

© 2008, NorthShore Golf Club All Rights Reserved.